Our Products
STK Rabbeted Bevel Siding
STK Plain Bevel Siding
STK Channel Rustic Siding
T & G Decking
T & G Paneling
S4S Select Knotty Decking
S1S2E #2 & Better Fence Boards
Electric Blue 7/8 Boards
STK Rabbeted Bevel Siding

11/16 STK Bevel Siding Rabbeted
Nominal | Tip | Butt | Width |
---|---|---|---|
11/16" x 6" | 3/16" | 11/16" | 5-1/4" |
11/16" x 8" | 3/16" | 11/16" | 7-1/4" |
11/16" x 10" | 3/16" | 11/16" | 9-1/4" |
5/4 STK Bevel Siding Rabbeted
Nominal | Tip | Butt | Width |
---|---|---|---|
5/4" x 6" | 1/4" | 11/32" | 5-1/4" |
5/4" x 8" | 1/4" | 11/32" | 7-1/4" |
5/4" x 10" | 1/4" | 11/32" | 9-1/4" |
STK Plain Bevel Siding

11/16 STK Bevel Plain Butt
Nominal | Tip | Butt | Width |
---|---|---|---|
11/16" x 6" | 3/16" | 11/16" | 5-1/4" |
11/16" x 8" | 3/16" | 11/16" | 7-1/4" |
11/16" x 10" | 3/16" | 11/16" | 9-1/4" |
STK Channel Rustic Siding

Pattern 105 has no “V’ notch and a rounded sweep to the channel Pattern 105 is sold only Kiln Dry.
STK Channel Rustic Siding
Nominal | Thickness | Green Width | Kiln Dry Width |
---|---|---|---|
1" x 6" | 11/16" | 5-1/5" | 5-3/8" |
1" x 8" | 11/16" | 7-3/8" | 7-1/8" |
1" x 10" | 11/16" | 9-3/8" | 9-1/8" |
STK Pattern 105 Rustic Siding
Nominal | Thickness | Kiln Dry Width |
---|---|---|
1" x 6" | 11/16" | 5-3/8" |
1" x 8" | 11/16" | 7-1/8" |
1" x 10" | 11/16" | 9-1/8" |
T & G Decking

Tongue & Groove S1S2E STK Decking
Nominal | Thickness | Width | Face |
---|---|---|---|
2" x 6" | 1-1/2" | 5-3/8" | 5" |
T & G Paneling

Tongue & Groove S1S2E V4E and V2E STK Paneling
Nominal | Thickness | Width | Face |
---|---|---|---|
1" x 4" | 11/16" | 3-3/8" | 3" |
1" x 6" | 11/16" | 5-3/8" | 5" |
1" x 8" | 11/16" | 7-3/8" | 7" |
S4S Select Knotty Decking

Select Knotty Decking
Nominal | Thickness | Width |
---|---|---|
2" x 4" | 11/2" | 3-1/2" |
2" x 6" | 11/2" | 5-1/2" |
2" x 8" | 11/2" | 7-1/2" |
S1S2E #2 & Better Fence Boards

S1S2E #2 & Better Fence Boards
Nominal | Thickness | Width |
---|---|---|
1" x 4" | 11/16" | 3-1/2" |
1" x 6" | 11/16" | 5-1/2" |
1" x 8" | 11/16" | 7-1/2" |
Electric Blue 7/8 Boards

Face Widths come in all lengths show here
Electric Blue 7/8 Boards
Nominal | Thickness | Width |
---|---|---|
7/8" x 4" | 13/16" | 3-1/2" |
7/8" x 6" | 13/16" | 5-1/2" |
7/8" x 8" | 13/16" | 7-1/4" |
7/8" x 10" | 13/16" | 9-1/4" |
7/8" x 12" | 13/16" | 11-1/4" |